3 Beds | 3 Baths | 2 Garage | 2,689 Sq Ft
The Valley at Wildflower 3091 | Residence 2! Come discover why The Valley at Wildflower is one of the area's most sought-after communities. Estimated completion in August! Receive up to $20,000 toward closing costs or ask about our special financing options when financing with our preferred lender. This home features 3 bedrooms, 2.5 bathrooms, a loft, an unfinished basement, and an attached 2-car garage. The open-concept main floor includes a kitchen with stone gray craftsman-style cabinets, Miami Vena quartz countertops, stainless steel appliances, and included blinds. Upstairs you'll find a spacious owner's suite with a private bathroom, two additional bedrooms, a full bathroom, a convenient laundry room, and a versatile loft. The unfinished basement offers room to grow. Square footage figures are provided as a courtesy estimate only and were obtained from the builder. Buyer is advised to obtain an independent measurement. Interior photos are of the same floor plan, but not the actual home. Rendering is for illustrative purposes only.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 1 | 1,164 |
| Floor 1 | 1 | 0 | 775 | |
| Basement* | 0 | 0 | 0 | 750 |
NorthernWasatchRealty.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.