3 Beds | 3 Baths | 2 Garage | 2,355 Sq Ft
The Valley at Wildflower Zion Series 3089 | Residence 3 Estimated completion in August! Discover why buyers are choosing The Valley at Wildflower! Receive up to $20,000 toward closing costs or ask about our special financing options when financing with our preferred lender. This 3-bedroom, 2.5-bath home features a rear-loaded 2-car garage, an open-concept layout, stone gray craftsman-style cabinets, linen cream quartz countertops, stainless steel appliances (including the refrigerator), and included window coverings. Enjoy community amenities including a private lake, walking trails, 8 pickleball courts, playgrounds, picnic areas, and an enclosed dog park. Square footage figures are provided as a courtesy estimate only and were obtained from the builder. Buyer is advised to obtain an independent measurement. Interior photos are of the same floor plan but not the actual home. Rendering is for illustrative purposes only.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 1 | 945 |
| Floor 1 | 1 | 0 | 720 | |
| Basement* | 0 | 0 | 0 | 690 |
NorthernWasatchRealty.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.